Best Property Managers near Clarkstown, NY
These companies serve Clarkstown from nearby bases in towns including White Plains, Yonkers and New City.
15 companies listed · 9 open weekends · 13 rated 4.5+ · 1 shows a license
Data verified November 9, 2026
Sterling Property Solutions
Triforce Commercial Real Estate LLC
PMI Properties
Delaurentis Management
Lb Commercial Realty Llc
Listed for property owners in and around Clarkstown, NY, these 15 companies manage rental property. What each says about the property types it takes, the services in its fee and its license is drawn from its own website, next to ratings and quotes from public reviews.

Hiring a property manager near Clarkstown
The 15 companies on this page are rated from 4.0 to 5.0 across 758 reviews; 5 have 50 or more reviews and 13 are rated 4.5 or higher. The topics that come up most in reviews of the companies on this page are "communication", "responsive" and "knowledge".
Invictus Management LLC
At Home With Yara Realty
Adcny Realty Corp
Landslide Realty Corp.
Stonebridge Realty Management
Ragette Real Estate
Opus Operations
Sarco Property Management
4 Seasons Experts
Compare Property Managers near Clarkstown, NY
The same listings as above, ordered by how much each states and how well it is reviewed. Each cell is what the business states itself.
| Residential · Commercial | residential property management | Mon–Fri 8:30–6 · Sat 8:30–3 · Sun 8:30–12 | Since 2019 | |||
| Residential | residential property management | Mon–Fri 8–8 · Sat 8–8 · Sun 8–8 | Since 2017 | |||
| Commercial | commercial brokerage · lease negotiation | Mon–Fri 7:30–7:30 · Sat 7:30–7:30 · Sun 7:30–7:30 | Since 2016 | |||
| Commercial | Property Brokerage · Property Leasing | Mon–Fri 9–5 (varies) | Since 1997 | |||
| property management · capital improvements | Mon–Fri 9–5 | Since 2005 | ||||
| Mon–Fri 9–5 | Since 2014 | |||||
| Apartments · Commercial | Property management for condominium associations | Mon–Fri 9–5 | Since 2020 | |||
| Real estate brokerage for sellers and buyers | Mon–Fri 10–4 | Since 2015 | ||||
| Real estate buying services · Real estate selling services | Mon–Fri 9–7 · Sat 9–3 · Sun 9–3 | Since 2011 | ||||
| Residential · Commercial | Residential property management | Mon–Fri 9–5 · Sat 9–12 | Since 1987 | |||
| Mon–Fri 9–8 · Sat 9–8 · Sun 9–8 | Since 1889 | |||||
| Mon–Fri 8–7 · Sat 8–7 · Sun 12–5 | Since 2024 | |||||
| Mon–Fri 9–5 (varies) · Sun 9–5 | Since 2008 | |||||
| Mon–Fri 9–5 (varies) | Since 2019 | |||||
| Mon–Fri 7–7 · Sat 7–7 | Since 2023 |
Where a cell is empty, the listing does not state it.
How we build this list
For Property Managers we compared 684 businesses in and around Clarkstown. Each gets a score from its customer rating, how many reviews back it up and how complete its profile is. Best of award holders come first, then businesses in Clarkstown, then those in nearby towns. Within each group, the higher score goes first.